Wiki Contribution Resources

This isn’t really a guide for the game but I’m putting this here so it doesn’t get buried in General Discussion.

I made a list of all TMs formatted in the order which they are in Insurgence (some unavailable TMs might still be in the list so edit this post/tell me if you find any). This is so you can just copy the entire list when making the list for a particular Pokemon and just remove the ones it doesn’t get, rather than adding the ones it does get (which may require going to another page and searching the details on that move). In my opinion, this is faster and takes less thinking than adding the TMs. I’m going to make one for tutor moves and Insurgence moves as well.

The link is here: https://pastebin.com/BnjTv0j3

Backup List (The spaces look ugly but it should still work)

{{learnlist/tm6|TM01|Hone Claws|Dark|Status|—|—|15|||Cute|1|0}}

{{learnlist/tm6|TM02|Dragon Claw|Dragon|Physical|80|100|15|||Cool|4|0}}

{{learnlist/tm6|TM03|Bulldoze|Ground|Physical|60|100|20|||Tough|2|2}}

{{learnlist/tm6|TM04|Calm Mind|Psychic|Status|—|—|20|||Clever|1|0}}

{{learnlist/tm6|TM05|Roar|Normal|Status|—|—|20|||Cool|3|0}}

{{learnlist/tm6|TM06|Toxic|Poison|Status|—|90|10|||Clever|3|0}}

{{learnlist/tm6|TM07|Hail|Ice|Status|—|—|10|||Beautiful|2|1}}

{{learnlist/tm6|TM08|Bulk Up|Fighting|Status|—|—|20|||Cool|1|0}}

{{learnlist/tm6|TM09|Dragon Pulse|Poison|Special|85|100|10}}

{{learnlist/tm6|TM10|Hidden Power|Normal|Special|60|100|15|||Clever|3|0}}

{{learnlist/tm6|TM11|Sunny Day|Fire|Status|—|—|5|||Beautiful|1|0}}

{{learnlist/tm6|TM12|Taunt|Dark|Status|—|100|20|||Clever|2|1}}

{{learnlist/tm6|TM13|Ice Beam|Ice|Special|90|100|10|||Beautiful|1|4}}

{{learnlist/tm6|TM14|Blizzard|Ice|Special|110|70|5|||Beautiful|1|3}}

{{learnlist/tm6|TM15|Hyper Beam|Normal|Special|150|90|5|||Cool|4|4}}

{{learnlist/tm6|TM16|Light Screen|Psychic|Status|—|—|30|||Beautiful|2|0}}

{{learnlist/tm6|TM17|Protect|Normal|Status|—|—|10|||Cute|2|0}}

{{learnlist/tm6|TM18|Rain Dance|Water|Status|—|—|5|||Beautiful|1|0}}

{{learnlist/tm6|TM19|Snatch|Dark|Status|—|—|10}}

{{learnlist/tm6|TM20|Safeguard|Normal|Status|—|—|25|||Beautiful|2|0}}

{{learnlist/tm6|TM21|Frustration|Normal|Physical|—|100|20|||Cute|2|3}}

{{learnlist/tm6|TM22|Solar Beam|Grass|Special|120|100|10|||Cool|3|0}}

{{learnlist/tm6|TM23|Iron Tail|Steel|Physical|100|75|15}}

{{learnlist/tm6|TM24|Thunderbolt|Electric|Special|90|100|15|||Cool|4|0}}

{{learnlist/tm6|TM25|Thunder|Electric|Special|110|70|10|||Cool|1|0}}

{{learnlist/tm6|TM26|Earthquake|Ground|Physical|100|100|10|||Tough|2|1}}

{{learnlist/tm6|TM27|Return|Normal|Physical|—|100|20|||Cute|4|0}}

{{learnlist/tm6|TM28|Dig|Ground|Physical|80|100|10|||Tough|2|0}}

{{learnlist/tm6|TM29|Psychic|Psychic|Special|90|100|10||’’’|Clever|4|0}}

{{learnlist/tm6|TM30|Shadow Ball|Ghost|Special|80|100|15|||Clever|4|0}}

{{learnlist/tm6|TM31|Brick Break|Fighting|Physical|75|100|15|||Cool|4|0}}

{{learnlist/tm6|TM32|Double Team|Normal|Status|—|—|15|||Cool|1|0}}

{{learnlist/tm6|TM33|Reflect|Psychic|Status|—|—|20|||Clever|2|0}}

{{learnlist/tm6|TM34|Sludge Wave|Poison|Special|95|100|10|||Tough|3|0}}

{{learnlist/tm6|TM35|Flamethrower|Fire|Special|90|100|15|||Beautiful|4|0}}

{{learnlist/tm6|TM36|Sludge Bomb|Poison|Special|90|100|10|||Tough|2|1}}

{{learnlist/tm6|TM37|Sandstorm|Rock|Status|—|—|10|||Tough|2|1}}

{{learnlist/tm6|TM38|Fire Blast|Fire|Special|110|85|5|||Beautiful|1|0}}

{{learnlist/tm6|TM39|Rock Tomb|Rock|Physical|60|95|15|||Clever|3|0}}

{{learnlist/tm6|TM40|Aerial Ace|Flying|Physical|60|—|20|||Cool|2|0}}

{{learnlist/tm6|TM41|Torment|Dark|Status|—|100|15|||Tough|2|0}}

{{learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20|||Cute|2|0}}

{{learnlist/tm6|TM43|Flame Charge|Fire|Physical|50|100|20|||Cool|1|0}}

{{learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10|||Cute|1|0}}

{{learnlist/tm6|TM45|Attract|Normal|Status|—|100|15|||Cute|2|0}}

{{learnlist/tm6|TM46|Thief|Dark|Physical|60|100|25|||Tough|1|0}}

{{learnlist/tm6|TM47|Low Sweep|Fighting|Physical|65|100|20|||Clever|2|3}}

{{learnlist/tm6|TM48|Scald|Water|Special|80|100|15|||Tough|2|0}}

{{learnlist/tm6|TM49|Recycle|Normal|Status|—|—|10}}

{{learnlist/tm6|TM50|Overheat|Fire|Special|130|90|5|||Beautiful|6|0}}

{{learnlist/tm6|TM51|Roost|Flying|Status|—|—|10|||Clever|4|0}}

{{learnlist/tm6|TM52|Focus Blast|Fighting|Special|120|70|5|||Cool|4|0}}

{{learnlist/tm6|TM53|Energy Ball|Grass|Special|90|100|10|||Beautiful|4|0}}

{{learnlist/tm6|TM54|False Swipe|Normal|Physical|40|100|40|||Cool|4|0}}

{{learnlist/tm6|TM55|Brine|Water|Special|65|100|10}}

{{learnlist/tm6|TM56|Fling|Dark|Physical|—|100|10|||Cute|3|0}}

{{learnlist/tm6|TM57|Charge Beam|Electric|Special|50|90|10|||Beautiful|1|0}}

{{learnlist/tm6|TM58|Psyshock|Psychic|Special|80|100|10}}

{{learnlist/tm6|TM59|Skill Swap|Psychic|Status|—||—||10}}

{{learnlist/tm6|TM60|Dragon Tail|Dragon|Physical|60|90|10}}

{{learnlist/tm6|TM61|Will-O-Wisp|Fire|Status|—|85|15|||Beautiful|3|0}}

{{learnlist/tm6|TM62|New Moon|Dark|Status|—|—|5}}

{{learnlist/tm6|TM63|Embargo|Dark|Status|—|100|15|||Clever|3|0}}

{{learnlist/tm6|TM64|Explosion|Normal|Physical|250|100|5|||Beautiful|8|0}}

{{learnlist/tm6|TM65|Shadow Claw|Ghost|Physical|70|100|15|||Cool|4|0}}

{{learnlist/tm6|TM66|Payback|Dark|Physical|50|100|10|||Tough|2|0}}

{{learnlist/tm6|TM67|Retaliate|Normal|Physical|70|100|5|||Cool|3|0}}

{{learnlist/tm6|TM68|Giga Impact|Normal|Physical|150|90|5|||Tough|4|4}}

{{learnlist/tm6|TM69|Rock Polish|Rock|Status|—|—|20|||Tough|3|0}}

{{learnlist/tm6|TM70|Jet Stream|Dragon|Status|—|—|15}}

{{learnlist/tm6|TM71|Stone Edge|Rock|Physical|100|80|5|||Tough|3|0}}

{{learnlist/tm6|TM72|Psych Up| Psychic|Status|—|—|10}}

{{learnlist/tm6|TM73|Thunder Wave|Electric|Status|—|100|20|||Cool|1|3}}

{{learnlist/tm6|TM74|Gyro Ball|Steel|Physical|—|100|5|||Cool|1|0}}

{{learnlist/tm6|TM75|Swords Dance|Normal|Status|—|—|20|||Beautiful|1|0}}

{{learnlist/tm6|TM76|Venoshock|Poison|Special|65|100|10}}

{{learnlist/tm6|TM77|Wild Charge|Electric|Physical|90|100|15}}

{{learnlist/tm6|TM78|Drain Punch|Fighting|Physical|75|100|10}}

{{learnlist/tm6|TM79|Volt Switch|Electric|Special|70|100|20}}

{{learnlist/tm6|TM80|Rock Slide|Rock|Physical|75|90|10|||Tough|2|2}}

{{learnlist/tm6|TM81|X-Scissor|Bug|Physical|80|100|15|||Cool|2|1}}

{{learnlist/tm6|TM82|Livewire|Electric|Status|—|80|20}}

{{learnlist/tm6|TM83|Shock Wave|Electric|Special|60|—|20}}

{{learnlist/tm6|TM84|Poison Jab|Poison|Physical|80|100|20|||Tough|4|0}}

{{learnlist/tm6|TM85|Dream Eater|Psychic|Special|100|100|15||’’’|Clever|2|0}}

{{learnlist/tm6|TM86|Grass Knot|Grass|Special|—|100|20|||Cute|1|0}}

{{learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15|||Cute|3|0}}

{{learnlist/tm6|TM88|Power-Up Punch|Fighting|Physical|40|100|20}}

{{learnlist/tm6|TM89|U-turn|Bug|Physical|70|100|20|||Cute|4|0}}

{{learnlist/tm6|TM90|Substitute|Normal|Status|—|—|10|||Cute|2|0}}

{{learnlist/tm6|TM91|Flash Cannon|Steel|Special|80|100|10|||Beautiful|4|0}}

{{learnlist/tm6|TM92|Trick Room|Psychic|Status|—|—|5|||Clever|3|0}}

{{learnlist/tm6|TM93|Draco Jet|Dragon|Physical|40|100|15}}

{{learnlist/tm6|TM94|Smack Down|Rock|Physical|50|100|15}}

{{learnlist/tm6|TM95|Sleep Talk|Normal|Status|—|—|10}}

{{learnlist/tm6|TM96|Steel Wing|Steel|Physical|70|90|25}}

{{learnlist/tm6|TM97|Frost Breath|Ice|Special|60|90|10}}

{{learnlist/tm6|TM98|Acrobatics|Flying|Physical|55|100|15}}

{{learnlist/tm6|TM99|Dark Pulse|Dark|Special|80|100|15}}

{{learnlist/tm6|TM100|Dazzling Gleam|Fairy|Special|80|100|10|||Beautiful|4|0}}

{{learnlist/tm6|TM100|Confide|Normal|Status|—|—|20|||Cute|3|0}}

{{learnlist/tm6|TM102|Achilles Heel|Normal|Physical|150|100|5}}

{{learnlist/tm6|TM104|Silver Wind|Bug|Special|60|100|5}}

{{learnlist/tm6|TM105|Lunar Cannon|Dark|Special|105|100|10}}

{{learnlist/tm6|TM106|Incinerate|Fire|Special|60|100|15}}

{{learnlist/tm6|TM107|Sky Drop|Flying|Physical|60|100|10}}

{{learnlist/tm6|TM108|Ally Switch|Psychic|Status|—|—|15}}

{{learnlist/tm6|TM109|Echoed Voice|Normal|Special|40|100|15}}

{{learnlist/tm6|TM110|Round|Normal|Special|60|100|15}}

{{learnlist/tm6|TM111|Captivate|Normal|Status|—|100|20}}

{{learnlist/tm6|TM112|Permafrost|Ice|Status|—|80|15}}

{{learnlist/tm6|TM113|Snarl|Dark|Special|55|95|15}}

{{learnlist/tm6|TM114|Corrode|Poison|Special|70|100|10}}

{{learnlist/tm6|TM117|Dragonify|Dragon|Status|—|80|10}}

{{learnlist/tm6|TM119|Wildfire|Fire|Status|—|70|10}}

{{learnlist/tm6|TM120|Dark Matter|Dark|Special|150|90|5}}

{{learnlist/tm6|HM02|Fly|Flying|Physical|90|95|15|||Clever|2|0}}

{{learnlist/tm6|HM03|Surf|Water|Special|90|100|15|||Beautiful|2|2}}

Work in progress: Formatted tutor move list

Formatted list for Insurgence custom moves

Template for a Pokemon page

Edit: Fixed Bulldoze being on the list twice

3 Likes